Development Charges are fees levied against new residential and non-residential development to help pay for the capital costs required to support new growth.
Fees are paid by property owners that are seeking a building permit to develop their properties.
View our Development Charges Information Pamphlet
Service/Class of Service | Single and semi-detached | Other multiples | Apartments - 2 bedrooms + | Apartments - Bachelor and 1 bedroom | (Non-residential) Farm Building | (Non-residential) Other |
---|---|---|---|---|---|---|
Roads and Related Services | $5,708 | $4,418 | $3,648 | $2,746 | $1.60 | $3.20 |
Fire Protection Services | $147 | $114 | $94 | $71 | $0.04 | $0.08 |
Parks and Recreation Services | $1,348 | $1,043 | $861 | $648 | $0.06 | $0.12 |
Library Services | $349 | $270 | $223 | $168 | $0.02 | $0.03 |
Waste Diversion Services | $2 | $2 | $1 | $1 | $0.00 | $0.00 |
Total Municipal Wide Services | $7,554 | $5,847 | $4,827 | $3,634 | $1.72 | $3.43 |
The Township of Alfred and Plantagenet's Municipal Council adopted the current Development Charges By-Law 2023-46 following a detailed Development Charge Background Study.
Development Charges are indexed annually according to the Statistics Canada Non-residential Building Construction Price Index and the various rates are governed by the Development Charges Act of 1997.